[Menu]>[Application]>[Circuit Idea for the Car]>[Thief warning]>[Production]
Symbol | Spec | Remarks | Symbol | Spec | Remarks | |
---|---|---|---|---|---|---|
IC1 | MC2388P | Transmitter IC | C1 | 12pF | Ceramic | |
IC2 | UM66T32L | Melody IC | C2 | 175pF | Ceramic | |
IC3 | 78L08 | Three terminals voltage regulator | C3 | 78pF | Ceramic | |
D1 | RD3E | Voltage regulation diode(3V) | C4 | 0,01µF | Ceramic | |
L1 | 8.3µH | High frequency coil | C5 | 0,01µF | Multilayer ceramic | |
L2 | 28MHz | High frequency transformer | C6 | 0,01µF | Multilayer ceramic | |
L3 | 80MHz | High frequency transformer | C7 | 1000pF | Ceramic | |
Xtal | 9.8403MHz | Crystal oscillator | C8 | 470pF | Ceramic | |
R1 | 5.6K-ohm | 1/8W | C9 | 1000pF | Ceramic | |
R2 | 220-ohm | 1/8W | C10 | 47pF | Ceramic | |
R3 | 22K-ohm | 1/8W | C11 | 0,01µF | Ceramic | |
R4 | 100K-ohm | 1/8W | C12 | 10pF | Ceramic | |
R5 | 47K-ohm | 1/8W | C13 | 0,01µF | Multilayer ceramic | |
R6 | 270-ohm | 1/8W | C14 | 1µF/50V | Electrolytic | |
R7 | 2.2K-ohm | 1/8W | C15 | 100µF/16V | Electrolytic | |
R8 | 1.2K-ohm | 1/8W | C16 | 100µF/16V | Electrolytic | |
R9 | 1K-ohm | 1/8W | C17 | 0,01µF | Ceramic | |
C18 | 0,01µF | Ceramic | ||||
RL1 | G2VN-237P | Relay | C19 | 0,01µF | Ceramic | |
RL2 | G2VN-237P | Relay | C20 | 0,01µF | Ceramic | |
PCB | ||||||
Stud |
IC2 |
: |
The melody IC of the 3 terminals is used. There is possibility that the connection of the lead line of the component depends on the kind. |
L1 |
: |
The coil, capacitors are OK near the rule value. There are parts which the obtaining is difficult for. |
Xtal |
: |
It uses the one from 9 MHz to 10 MHz. It becomes the electric wave which goes out of the transmitter by these 9 times. |
PCB |
: |
Make the original PCB. Production |
Multilayer ceramic capacitor |
: |
I used the Multuilayer ceramic capacitor in the relation of the lead line in the interval. |